DEFENCE
Sheldon Souray 72 76{31} [5,4M$/4]-->74
Joni Pitkänen 75 73{23} [2M$/2]-->74
Dick Tärnström 73 69{32} [1,6M$/1]-->73
Steve Staios 60 77{34} 1,6M$/1]-->72
Matt Greene 55 74{24} [900,000$/4]-->69
Denis Grebeshkov 58 70{23} [900,000$/2]--69
Ladislav Smid 55 68{21} [984,200$/3]-->67
Tom Gilbert 60 65{24} [450,000$/2]-->67
Allan Rourke 46 65{27} [475,000$/1]-->62
RW
Fernando Pisani 71 71{30} [2,5M$/4]-->73
CENTRE
Robert Nilsson 61 54{22} [942,400$]--65
Kyle Brodziak 56 59{23} [5,5M$/3]-->62
Ryan O'Marra 44 45{20} [850,000/$3]-->55
Tyler Spurgeon 41 41{21} [450,000$/3]-->51
LW
Jean-François Jacques 59 62{22} [600,000$/2]-->62
Ryan Flinn 29 68{27} [450,000$/1]-->59
Liam Reddox 49 47{21}[450,000$/3]-->55
Brock Radunske 44 44{24} [476,600$/1]-->53
Sheldon Souray 72 76{31} [5,4M$/4]-->74
Joni Pitkänen 75 73{23} [2M$/2]-->74
Dick Tärnström 73 69{32} [1,6M$/1]-->73
Steve Staios 60 77{34} 1,6M$/1]-->72
Matt Greene 55 74{24} [900,000$/4]-->69
Denis Grebeshkov 58 70{23} [900,000$/2]--69
Ladislav Smid 55 68{21} [984,200$/3]-->67
Tom Gilbert 60 65{24} [450,000$/2]-->67
Allan Rourke 46 65{27} [475,000$/1]-->62
RW
Fernando Pisani 71 71{30} [2,5M$/4]-->73
CENTRE
Robert Nilsson 61 54{22} [942,400$]--65
Kyle Brodziak 56 59{23} [5,5M$/3]-->62
Ryan O'Marra 44 45{20} [850,000/$3]-->55
Tyler Spurgeon 41 41{21} [450,000$/3]-->51
LW
Jean-François Jacques 59 62{22} [600,000$/2]-->62
Ryan Flinn 29 68{27} [450,000$/1]-->59
Liam Reddox 49 47{21}[450,000$/3]-->55
Brock Radunske 44 44{24} [476,600$/1]-->53