MP B A P
L Brendan Shanahan 30 22 30 52
C Jason Spezza 35 19 30 49
R Marian Gaborik 35 18 29 47
D Lubomir Visnovsky 29 5 16 21
L Andrew Ladd 29 7 9 16
D *Jack Johnson 29 4 12 16
C Chris Gratton 32 4 9 13
D *Mark Giordano 27 1 9 10
R Kirk Maltby 27 5 4 9
L *David Moss 27 2 5 7
C Steve Rucchin 34 3 3 6
D *Ladislav Smid 28 2 7 9
L *Eric Nystrom 28 3 4 7
R *Alexei Cherepanov 27 2 3 5
C *Brandon Prust 18 2 4 6
D Anton Babchuk 23 0 4 4
R *Jakub Voracek 26 0 2 2
C *Ryan O'Marra 9 0 1 1
D David Hale 27 0 1 1
R *Kris Chucko 5 0 1 1
R *Marc-André Cliche 3 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Chris Osgood 16 0 0 0 10 4 1 0 399 89,5 1 3,07 47 7,31
*Al Montoya 8 0 0 0 0 7 0 0 207 86,6 0 4,56 32 5,63