LHSM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LHSM

Ligue de Hockey Simulée de Montréal...Ligue Nouvelle Très Active qui monte en flèche dans le Classement...Vener vous Inscrire !!!!!!!!!!!!

Le Deal du moment :
Fnac : 2 jeux de société achetés ...
Voir le deal

Vous n'êtes pas connecté. Connectez-vous ou enregistrez-vous

23 Décembre 2007

Aller en bas  Message [Page 1 sur 1]

123 Décembre 2007 Empty 23 Décembre 2007 Mer 5 Mar - 22:02

Admin

Admin
Directeur Général [LHSM]

----------------------------------------------------------------------------
23/12/2007
----------------------------------------------------------------------------

Calgary Flames 4 , Carolina Hurricanes 5
Shots: 39 - 27
23 Décembre 2007 138581 PP: 2 of 10 (19 shots), Passing:68/81=83 %, Challenges:31/34=88 %
23 Décembre 2007 55597 PP: 3 of 8 (14 shots), Passing:53/75=70 %, Challenges:44/47=91 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 831241 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:32 1-0 23 Décembre 2007 138581 Brendan Shanahan [25] (Lubomir Visnovsky)
08:33 2-0 23 Décembre 2007 138581 Marian Gaborik [22] (Jason Spezza, Lubomir Visnovsky)PP
12:28 2-1 23 Décembre 2007 55597 Tim Gleason [1] (Rod Brind'Amour, Erik Cole)PP
15:41 2-2 23 Décembre 2007 55597 Eric Staal [18] (Cory Stillman, Ray Whitney)
17:12 3-2 23 Décembre 2007 138581 Kirk Maltby [7] (Ladislav Smid, Chris Gratton)PP
------------------------------------------------------------
37:16 3-3 23 Décembre 2007 55597 Justin Williams [9] (Craig Adams, Ryan Bayda)
39:33 3-4 23 Décembre 2007 55597 Cory Stillman [16] (Ray Whitney, Patrice Brisebois)PP
------------------------------------------------------------
41:15 4-4 23 Décembre 2007 138581 Marian Gaborik [23] (Brendan Shanahan, Eric Nystrom)
------------------------------------------------------------
60:19 4-5 23 Décembre 2007 55597 Justin Williams [10] (Frantisek Kaberle, Tim Gleason)PP
Penalty summary:
-----------------
00:22 23 Décembre 2007 55597 Patrice Brisebois (2 min for hooking)
02:01 23 Décembre 2007 55597 Erik Cole (2 min for roughing)
05:29 23 Décembre 2007 55597 Kristian Huselius (2 min for roughing)
08:05 23 Décembre 2007 55597 Kristian Huselius (2 min for high-sticking)
10:57 23 Décembre 2007 138581 Brendan Shanahan (2 min for tripping)
16:12 23 Décembre 2007 55597 Cory Stillman (2 min for tripping)
16:59 23 Décembre 2007 55597 Dennis Wideman (2 min for high-sticking)
19:13 23 Décembre 2007 55597 Kristian Huselius (2 min for roughing)
------------------------------------------------------------
22:46 23 Décembre 2007 55597 Ryan Bayda (2 min for holding the stick)
25:51 23 Décembre 2007 55597 Jeff Hamilton (2 min for boarding)
28:11 23 Décembre 2007 138581 Chris Gratton (2 min for tripping)
30:06 23 Décembre 2007 138581 Andrew Ladd (2 min for boarding)
34:11 23 Décembre 2007 138581 Chris Gratton (2 min for hooking)
38:24 23 Décembre 2007 138581 Andrew Ladd (2 min for tripping)
------------------------------------------------------------
48:05 23 Décembre 2007 138581 Brandon Prust (2 min for roughing)
48:05 23 Décembre 2007 55597 Patrice Brisebois (2 min for roughing)
48:16 23 Décembre 2007 138581 Kirk Maltby (2 min for slashing)
53:25 23 Décembre 2007 138581 Brendan Shanahan (2 min for tripping)
57:06 23 Décembre 2007 55597 Kristian Huselius (2 min for boarding)
59:47 23 Décembre 2007 138581 Brendan Shanahan (2 min for hooking)
------------------------------------------------------------
Chicago Blackhawks 2 , Anaheim Mighty Ducks 4
Shots: 30 - 34
23 Décembre 2007 351223 PP: 1 of 8 (12 shots), Passing:58/73=79 %, Challenges:36/37=94 %
23 Décembre 2007 9548 PP: 2 of 8 (15 shots), Passing:74/80=92 %, Challenges:40/51=76 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 967600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:57 0-1 23 Décembre 2007 9548 Todd Bertuzzi [20] (Mathieu Schneider, Pavel Datsyuk)
12:59 0-2 23 Décembre 2007 9548 Andy McDonald [13] (Mike Leclerc, Pavel Datsyuk)PP
15:39 1-2 23 Décembre 2007 351223 Martin Havlat [19] (Brent Seabrook, Duncan Keith)PP
------------------------------------------------------------
30:41 2-2 23 Décembre 2007 351223 Gregory Campbell [2] (Brent Seabrook, Tuomo Ruutu)SH
31:41 2-3 23 Décembre 2007 9548 Daniel Cleary [11] (Todd Bertuzzi, Zdeno Chara)PP
------------------------------------------------------------
59:32 2-4 23 Décembre 2007 9548 Todd Bertuzzi [21] (Zdeno Chara) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:42 23 Décembre 2007 351223 Danny Richmond (2 min for high-sticking)
09:46 23 Décembre 2007 351223 Patrick Sharp (2 min for hooking)
11:15 23 Décembre 2007 351223 Jonas Nordquist (2 min for cross-checking)
14:03 23 Décembre 2007 9548 Todd Bertuzzi (2 min for hooking)
16:19 23 Décembre 2007 9548 John LeClair (2 min for diving)
18:22 23 Décembre 2007 351223 Cam Barker (2 min for cross-checking)
------------------------------------------------------------
22:01 23 Décembre 2007 351223 Martin Havlat (2 min for roughing)
24:29 23 Décembre 2007 9548 Stanislav Chistov (2 min for boarding)
27:22 23 Décembre 2007 351223 Tuomo Ruutu (2 min for elbowing)
30:13 23 Décembre 2007 351223 Patrick Sharp (2 min for boarding)
33:35 23 Décembre 2007 9548 François Beauchemin (2 min for tripping)
------------------------------------------------------------
41:32 23 Décembre 2007 351223 Brent Seabrook (2 min for elbowing)
44:45 23 Décembre 2007 9548 Mike Leclerc (2 min for roughing)
49:25 23 Décembre 2007 9548 Mike Leclerc (2 min for tripping)
56:44 23 Décembre 2007 9548 Todd Bertuzzi (2 min for cross-checking)
59:41 23 Décembre 2007 9548 Mike Leclerc (2 min for boarding)
------------------------------------------------------------

Florida Panthers 3 , Edmonton Oilers 2
Shots: 34 - 17
23 Décembre 2007 641123 PP: 2 of 12 (26 shots), Passing:65/74=87 %, Challenges:43/51=82 %
23 Décembre 2007 302414 PP: 0 of 2 (1 shots), Passing:57/77=74 %, Challenges:29/36=78 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 843238 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:39 1-0 23 Décembre 2007 641123 Rostislav Olesz [8] (Richard Zednik, Pavel Vorobiev)PP
11:41 2-0 23 Décembre 2007 641123 Sergei Samsonov [9] (Jay Bouwmeester)
17:45 3-0 23 Décembre 2007 641123 Sergei Samsonov [10] (Rostislav Olesz, Ruslan Salei)PP
------------------------------------------------------------
29:43 3-1 23 Décembre 2007 302414 Phil Kessel [8] (Alexander Perezhogin, Brock Radunske)
34:36 3-2 23 Décembre 2007 302414 Pierre-Marc Bouchard [13] (Marek Svatos, Denis Grebeshkov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:45 23 Décembre 2007 641123 Noah Welch (2 min for roughing)
02:45 23 Décembre 2007 302414 Jiri Novotny (2 min for roughing)
04:44 23 Décembre 2007 302414 Matt Greene (2 min for hooking)
08:09 23 Décembre 2007 641123 Jay Bouwmeester (2 min for hooking)
12:01 23 Décembre 2007 302414 Fedor Tyutin (2 min for hooking)
16:22 23 Décembre 2007 302414 Fedor Tyutin (2 min for tripping)
19:47 23 Décembre 2007 302414 Alexei Mikhnov (2 min for tripping)
------------------------------------------------------------
21:51 23 Décembre 2007 302414 Jean-François Jacques (2 min for high-sticking)
26:19 23 Décembre 2007 302414 Denis Grebeshkov (2 min for cross-checking)
30:28 23 Décembre 2007 302414 Ethan Moreau (2 min for high-sticking)
35:42 23 Décembre 2007 302414 Pierre-Marc Bouchard (2 min for hooking)
39:07 23 Décembre 2007 302414 Denis Grebeshkov (2 min for boarding)
------------------------------------------------------------
41:58 23 Décembre 2007 302414 Ryan Kesler (2 min for slashing)
44:35 23 Décembre 2007 302414 Jiri Novotny (2 min for boarding)
48:08 23 Décembre 2007 641123 Nathan Horton (2 min for holding the stick)
56:22 23 Décembre 2007 302414 Riley Nash (2 min for roughing)
------------------------------------------------------------
Los Angeles Kings 3 , Nashville Predators 1
Shots: 31 - 11
23 Décembre 2007 41246 PP: 1 of 11 (11 shots), Passing:80/95=84 %, Challenges:42/46=89 %
23 Décembre 2007 390707 PP: 1 of 1 (1 shots), Passing:55/86=63 %, Challenges:31/38=79 %
Attendance: 11401 of 18500 (Staples Center)
Ticket income: 558650 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:45 1-0 23 Décembre 2007 41246 Oscar Möller [4] (Andrej Meszaros, Thomas Hickey)
------------------------------------------------------------
29:14 2-0 23 Décembre 2007 41246 Robbie Schremp [10] (Oscar Möller, Rob Blake)
------------------------------------------------------------
46:58 3-0 23 Décembre 2007 41246 Patrick O'Sullivan [12] (Gilbert Brulé, Guillaume Latendresse)PP
49:52 3-1 23 Décembre 2007 390707 Steve Sullivan [18] (Jason Arnott, Marek Zidlicky)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:22 23 Décembre 2007 390707 Jay Pandolfo (2 min for slashing)
11:53 23 Décembre 2007 41246 Scott Thornton (5 min for fighting)
11:53 23 Décembre 2007 390707 Paul Brown (5 min for fighting)
13:59 23 Décembre 2007 390707 Jason Arnott (2 min for high-sticking)
16:08 23 Décembre 2007 390707 Grant Marshall (2 min for hooking)
------------------------------------------------------------
20:52 23 Décembre 2007 390707 Steve Sullivan (2 min for hooking)
23:24 23 Décembre 2007 390707 Jay Pandolfo (2 min for tripping)
29:45 23 Décembre 2007 390707 Steve Sullivan (2 min for tripping)
35:43 23 Décembre 2007 390707 Vernon Fiddler (2 min for boarding)
39:14 23 Décembre 2007 390707 Grant Marshall (2 min for slashing)
------------------------------------------------------------
45:59 23 Décembre 2007 390707 Richard Matvichuk (2 min for cross-checking)
47:27 23 Décembre 2007 41246 Scott Thornton (5 min for fighting)
47:27 23 Décembre 2007 390707 Alex Henry (5 min for fighting)
48:47 23 Décembre 2007 41246 Thomas Hickey (2 min for slashing)
54:01 23 Décembre 2007 390707 Richard Matvichuk (2 min for tripping)
57:24 23 Décembre 2007 390707 Grant Marshall (2 min for tripping)
------------------------------------------------------------

https://lhsm.keuf.net

223 Décembre 2007 Empty Re: 23 Décembre 2007 Mer 5 Mar - 22:04

Admin

Admin
Directeur Général [LHSM]

Montreal Canadiens 5 , Boston Bruins 7
Shots: 27 - 23
23 Décembre 2007 544713 PP: 1 of 5 (9 shots), Passing:58/78=74 %, Challenges:38/39=95 %
23 Décembre 2007 18095 PP: 3 of 7 (8 shots), Passing:74/81=91 %, Challenges:34/44=75 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 993450 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:45 0-1 23 Décembre 2007 18095 Todd Marchant [9] (Chris Pronger, Patrice Bergeron)
11:51 1-1 23 Décembre 2007 544713 Alex Kovalev [20] (Sheldon Souray, Andrei Markov)
------------------------------------------------------------
21:02 2-1 23 Décembre 2007 544713 Marian Hossa [21] (Saku Koivu, Andrei Markov)
30:32 2-2 23 Décembre 2007 18095 Dan Boyle [8] (Chris Pronger, Robert Lang)PP
35:35 3-2 23 Décembre 2007 544713 Raffi Torres [15] (Marian Hossa, Brian Rafalski)PP
------------------------------------------------------------
41:23 4-2 23 Décembre 2007 544713 Tomas Plekanec [3] (Bryan Smolinski, Alex Kovalev)
43:51 4-3 23 Décembre 2007 18095 Shawn Horcoff [10] (Jan Hrdina, Adrian Aucoin)
48:19 4-4 23 Décembre 2007 18095 Peter Schaefer [8] (Glen Murray, Shawn Horcoff)PP
49:48 4-5 23 Décembre 2007 18095 Dan Paillé [1] (Aaron Ward, Yuri Alexandrov)
52:08 5-5 23 Décembre 2007 544713 Bryan Smolinski [10] (Mathieu Dandenault)
57:55 5-6 23 Décembre 2007 18095 Peter Schaefer [9] (Shawn Horcoff, Andrew Ference)PP
59:13 5-7 23 Décembre 2007 18095 Todd Marchant [10]) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:22 23 Décembre 2007 18095 Patrice Bergeron (2 min for high-sticking)
16:01 23 Décembre 2007 544713 Steve Bégin (2 min for roughing)
17:03 23 Décembre 2007 18095 Peter Schaefer (2 min for roughing)
17:03 23 Décembre 2007 544713 Francis Bouillon (2 min for roughing)
19:09 23 Décembre 2007 18095 Jan Hrdina (2 min for hooking)
------------------------------------------------------------
25:01 23 Décembre 2007 544713 Brian Rafalski (2 min for elbowing)
30:17 23 Décembre 2007 544713 Tomas Plekanec (2 min for hooking)
32:24 23 Décembre 2007 544713 Sheldon Souray (2 min for tripping)
34:32 23 Décembre 2007 18095 Patrice Bergeron (2 min for diving)
------------------------------------------------------------
44:23 23 Décembre 2007 18095 Taylor Pyatt (2 min for tripping)
47:24 23 Décembre 2007 544713 Brian Rafalski (2 min for elbowing)
52:35 23 Décembre 2007 18095 Taylor Pyatt (2 min for diving)
54:41 23 Décembre 2007 544713 Alex Kovalev (2 min for tripping)
56:29 23 Décembre 2007 544713 Steve Bégin (2 min for hooking)
------------------------------------------------------------
New York Rangers 5 , Vancouver Canucks 1
Shots: 33 - 27
23 Décembre 2007 31560 PP: 1 of 7 (10 shots), Passing:65/75=86 %, Challenges:34/37=89 %
23 Décembre 2007 911370 PP: 0 of 8 (16 shots), Passing:67/89=75 %, Challenges:40/45=87 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 882700 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:56 1-0 23 Décembre 2007 31560 Hugh Jessiman [1] (Aaron Miller, Matt Lashoff)
13:04 2-0 23 Décembre 2007 31560 Ryan Getzlaf [17] (Brad Richards)SH
------------------------------------------------------------
29:46 2-1 23 Décembre 2007 911370 Chuck Kobasew [7] (Patrick Coulombe, Kirill Koltsov)
36:45 3-1 23 Décembre 2007 31560 Darcy Tucker [18] (Mats Sundin, Aaron Miller)
------------------------------------------------------------
41:29 4-1 23 Décembre 2007 31560 Hugh Jessiman [2] (Marcel Hossa, Mike Cammalleri)
49:12 5-1 23 Décembre 2007 31560 Ladislav Nagy [13] (Brad Richards, Oleg Tverdovsky)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:25 23 Décembre 2007 911370 Marco Sturm (2 min for hooking)
03:21 23 Décembre 2007 31560 Dick Tärnström (2 min for cross-checking)
06:59 23 Décembre 2007 911370 Matt Cooke (2 min for hooking)
09:23 23 Décembre 2007 31560 Daymond Langkow (2 min for cross-checking)
10:28 23 Décembre 2007 31560 Matt Lashoff (2 min for tripping)
15:13 23 Décembre 2007 31560 Ryan Getzlaf (2 min for slashing)
19:09 23 Décembre 2007 911370 Marco Sturm (2 min for tripping)
------------------------------------------------------------
27:14 23 Décembre 2007 911370 Ryan Shannon (2 min for high-sticking)
32:05 23 Décembre 2007 911370 Kevin Bieksa (2 min for hooking)
------------------------------------------------------------
43:04 23 Décembre 2007 31560 Ladislav Nagy (2 min for tripping)
48:19 23 Décembre 2007 911370 Michael Ryder (2 min for hooking)
49:35 23 Décembre 2007 31560 Dick Tärnström (2 min for boarding)
52:15 23 Décembre 2007 31560 Mats Sundin (2 min for cross-checking)
54:35 23 Décembre 2007 911370 Chuck Kobasew (2 min for elbowing)
57:26 23 Décembre 2007 31560 Matt Lashoff (2 min for hooking)
------------------------------------------------------------
Ottawa Senators 4 , Buffalo Sabres 2
Shots: 21 - 24
23 Décembre 2007 487203 PP: 1 of 6 (6 shots), Passing:55/66=83 %, Challenges:37/41=88 %
23 Décembre 2007 810891 PP: 1 of 8 (6 shots), Passing:86/107=80 %, Challenges:41/49=82 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 930550 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:06 0-1 23 Décembre 2007 810891 Martin Erat [10] (Tim Connolly, Jason Pominville)PP
------------------------------------------------------------
21:14 1-1 23 Décembre 2007 487203 Daniel Alfredsson [18] (Milan Michalek, Robyn Regehr)
29:42 2-1 23 Décembre 2007 487203 Daniel Alfredsson [19] (Milan Michalek)SH
37:08 3-1 23 Décembre 2007 487203 Wade Redden [10] (Rostislav Klesla, Daniel Alfredsson)SH
------------------------------------------------------------
49:07 4-1 23 Décembre 2007 487203 Dean McAmmond [8] (Milan Michalek, Jonathan Cheechoo)PP
58:37 4-2 23 Décembre 2007 810891 Clarke MacArthur [3] (Ales Kotalik, Dmitri Kalinin)
------------------------------------------------------------
Penalty summary:
-----------------
06:32 23 Décembre 2007 487203 Roman Hamrlik (2 min for high-sticking)
13:56 23 Décembre 2007 487203 Dean McAmmond (2 min for slashing)
15:45 23 Décembre 2007 810891 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
24:09 23 Décembre 2007 810891 Ales Kotalik (2 min for roughing)
29:03 23 Décembre 2007 487203 Jonathan Cheechoo (2 min for holding the stick)
32:25 23 Décembre 2007 810891 Clarke MacArthur (2 min for elbowing)
34:23 23 Décembre 2007 810891 Drew Stafford (2 min for hooking)
36:33 23 Décembre 2007 487203 Roman Hamrlik (2 min for cross-checking)
------------------------------------------------------------
40:52 23 Décembre 2007 487203 Robyn Regehr (2 min for hooking)
43:13 23 Décembre 2007 810891 Ales Kotalik (2 min for holding the stick)
46:08 23 Décembre 2007 487203 Robyn Regehr (2 min for diving)
48:25 23 Décembre 2007 810891 Jason Pominville (2 min for slashing)
50:16 23 Décembre 2007 487203 Cody Bass (2 min for tripping)
54:49 23 Décembre 2007 487203 Nick Foligno (2 min for hooking)
------------------------------------------------------------
Philadelphia Flyers 5 , Minnesota Wild 3
Shots: 28 - 29
23 Décembre 2007 691859 PP: 2 of 7 (10 shots), Passing:73/87=83 %, Challenges:42/47=87 %
23 Décembre 2007 535617 PP: 1 of 8 (15 shots), Passing:66/83=79 %, Challenges:38/43=86 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 880307 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:15 0-1 23 Décembre 2007 535617 Alexander Frolov [13] (Mark Parrish, Michal Rozsival)PP
16:49 1-1 23 Décembre 2007 691859 Scottie Upshall [12] (Sami Kapanen, Derian Hatcher)
18:37 1-2 23 Décembre 2007 535617 Sean Hill [6] (Martin Straka, Pavol Demitra)
------------------------------------------------------------
29:25 2-2 23 Décembre 2007 691859 Scott Hartnell [7] (Jeff Carter, Lasse Kukkonen)
32:03 3-2 23 Décembre 2007 691859 Simon Gagné [21] (Daniel Brière, Joffrey Lupul)PP
------------------------------------------------------------
40:57 4-2 23 Décembre 2007 691859 Daniel Brière [20] (Joffrey Lupul, Simon Gagné)PP
41:51 4-3 23 Décembre 2007 535617 Martin Straka [16] (Darren Haydar, Nick Schultz)
43:05 5-3 23 Décembre 2007 691859 Daniel Brière [21] (Derian Hatcher, Simon Gagné)
------------------------------------------------------------
Penalty summary:
-----------------
02:19 23 Décembre 2007 691859 Scottie Upshall (2 min for elbowing)
04:58 23 Décembre 2007 535617 Danny Irmen (2 min for tripping)
07:56 23 Décembre 2007 691859 R.J. Umberger (2 min for cross-checking)
13:34 23 Décembre 2007 691859 Scottie Upshall (2 min for hooking)
------------------------------------------------------------
22:22 23 Décembre 2007 535617 Danny Irmen (2 min for hooking)
26:49 23 Décembre 2007 691859 Jeff Carter (2 min for holding the stick)
30:46 23 Décembre 2007 535617 Sean Hill (2 min for tripping)
33:06 23 Décembre 2007 691859 Claude Giroux (2 min for hooking)
35:05 23 Décembre 2007 691859 Jeff Carter (2 min for slashing)
39:04 23 Décembre 2007 535617 Sean Avery (2 min for tripping)
------------------------------------------------------------
43:14 23 Décembre 2007 535617 Martin Straka (2 min for tripping)
47:31 23 Décembre 2007 535617 Brian Rolston (2 min for high-sticking)
49:41 23 Décembre 2007 535617 Danny Irmen (2 min for cross-checking)
55:16 23 Décembre 2007 691859 Jeff Carter (2 min for hooking)
57:19 23 Décembre 2007 691859 Mike Knuble (2 min for tripping)
------------------------------------------------------------
Pittsburgh Penguins 2 , New York Islanders 4
Shots: 24 - 25
23 Décembre 2007 197379 PP: 1 of 6 (11 shots), Passing:54/72=75 %, Challenges:34/41=81 %
23 Décembre 2007 649510 PP: 3 of 9 (20 shots), Passing:64/84=76 %, Challenges:37/45=80 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 807201 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:04 0-1 23 Décembre 2007 649510 Bill Guerin [15] (Miroslav Satan, Marc-André Bergeron)PP
------------------------------------------------------------
27:09 0-2 23 Décembre 2007 649510 Mike Comrie [15] (Miroslav Satan, Rick DiPietro)PP
33:14 0-3 23 Décembre 2007 649510 Shawn Bates [3] (Richard Park, Freddy Meyer)
37:59 1-3 23 Décembre 2007 197379 Erik Christensen [3] (Chris Chelios, Ryan Whitney)SH
38:25 1-4 23 Décembre 2007 649510 Ruslan Fedotenko [9] (Trent Hunter, Marc-André Bergeron)PP
------------------------------------------------------------
48:42 2-4 23 Décembre 2007 197379 Sidney Crosby [26] (Bobby Ryan, Sergei Gonchar)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:28 23 Décembre 2007 649510 Miroslav Satan (2 min for high-sticking)
05:17 23 Décembre 2007 197379 Evgeny Malkin (2 min for cross-checking)
10:12 23 Décembre 2007 197379 Sidney Crosby (2 min for hooking)
17:32 23 Décembre 2007 197379 Erik Christensen (2 min for slashing)
------------------------------------------------------------
20:31 23 Décembre 2007 197379 Ryan Malone (2 min for slashing)
22:02 23 Décembre 2007 197379 Jordan Staal (2 min for slashing)
24:02 23 Décembre 2007 649510 Bill Guerin (2 min for roughing)
24:02 23 Décembre 2007 197379 Chris Chelios (2 min for roughing)
26:17 23 Décembre 2007 197379 Ryan Malone (2 min for slashing)
29:18 23 Décembre 2007 649510 Miroslav Satan (2 min for roughing)
32:11 23 Décembre 2007 197379 Kip Brennan (2 min for roughing)
32:11 23 Décembre 2007 649510 Radek Martinek (2 min for roughing)
35:35 23 Décembre 2007 649510 Freddy Meyer (5 min for fighting)
35:35 23 Décembre 2007 197379 Kip Brennan (5 min for fighting)
36:47 23 Décembre 2007 197379 Evgeny Malkin (2 min for high-sticking)
------------------------------------------------------------
41:27 23 Décembre 2007 197379 Bobby Ryan (2 min for tripping)
46:57 23 Décembre 2007 649510 Jeremy Colliton (2 min for hooking)
49:13 23 Décembre 2007 649510 Brendan Witt (2 min for slashing)
52:59 23 Décembre 2007 649510 Trent Hunter (2 min for holding the stick)
54:54 23 Décembre 2007 649510 Ken Klee (2 min for tripping)
57:43 23 Décembre 2007 197379 Chris Chelios (2 min for hooking)
------------------------------------------------------------

https://lhsm.keuf.net

323 Décembre 2007 Empty Re: 23 Décembre 2007 Mer 5 Mar - 22:06

Admin

Admin
Directeur Général [LHSM]

San Jose Sharks 5 , Dallas Stars 1
Shots: 28 - 21
23 Décembre 2007 678777 PP: 1 of 7 (14 shots), Passing:60/71=84 %, Challenges:31/34=88 %
23 Décembre 2007 974803 PP: 1 of 7 (8 shots), Passing:77/90=85 %, Challenges:41/48=83 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 875388 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:09 1-0 23 Décembre 2007 678777 Mike Grier [5] (Doug Murray, Kris Beech)
------------------------------------------------------------
26:55 1-1 23 Décembre 2007 974803 Mike Modano [22] (Brian Gionta, Sergei Zubov)PP
32:12 2-1 23 Décembre 2007 678777 Marcel Goc [5] (Steve Bernier, Matt Carle)
33:29 3-1 23 Décembre 2007 678777 Pat Rissmiller [4] (Patrick Eaves, Matt Carle)
36:23 4-1 23 Décembre 2007 678777 Ryane Clowe [6] (Matt Carle, Patrick Eaves)PP
------------------------------------------------------------
47:23 5-1 23 Décembre 2007 678777 Josef Vasicek [18] (Dany Heatley, Craig Rivet)
------------------------------------------------------------
Penalty summary:
-----------------
03:02 23 Décembre 2007 974803 Niklas Grossman (2 min for hooking)
05:48 23 Décembre 2007 974803 John Lammers (2 min for high-sticking)
10:58 23 Décembre 2007 678777 Joe Thornton (2 min for boarding)
------------------------------------------------------------
21:09 23 Décembre 2007 974803 Stéphane Robidas (5 min for fighting)
21:09 23 Décembre 2007 678777 Ryane Clowe (5 min for fighting)
21:26 23 Décembre 2007 678777 Marcel Goc (2 min for high-sticking)
24:04 23 Décembre 2007 974803 John Lammers (2 min for tripping)
26:15 23 Décembre 2007 678777 Marc-Édouard Vlasic (2 min for slashing)
27:25 23 Décembre 2007 974803 Jeff Halpern (2 min for tripping)
35:39 23 Décembre 2007 974803 Vojtech Polak (2 min for roughing)
39:28 23 Décembre 2007 678777 Christian Ehrhoff (2 min for elbowing)
------------------------------------------------------------
41:31 23 Décembre 2007 974803 Junior Lessard (2 min for diving)
44:37 23 Décembre 2007 678777 Craig Rivet (2 min for hooking)
49:49 23 Décembre 2007 974803 Brian Gionta (2 min for tripping)
51:57 23 Décembre 2007 678777 Mathieu Darche (2 min for tripping)
56:51 23 Décembre 2007 678777 Patrick Eaves (2 min for elbowing)
------------------------------------------------------------
St. Louis Blues 1 , Columbus Blue Jackets 4
Shots: 23 - 32
23 Décembre 2007 794799 PP: 0 of 5 (8 shots), Passing:65/79=82 %, Challenges:32/37=84 %
23 Décembre 2007 650900 PP: 0 of 5 (9 shots), Passing:65/84=77 %, Challenges:47/53=87 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 822402 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:43 0-1 23 Décembre 2007 650900 Alexandre Picard [6] (Christoph Schubert)
12:04 1-1 23 Décembre 2007 794799 Lee Stempniak [19] (Keith Tkachuk, Doug Weight)
13:19 1-2 23 Décembre 2007 650900 Travis Zajac [15] (Jussi Jokinen, Alexander Radulov)
------------------------------------------------------------
26:36 1-3 23 Décembre 2007 650900 Jussi Jokinen [20] (Travis Zajac)
34:52 1-4 23 Décembre 2007 650900 David Vyborny [20] (Sergei Fedorov, Anze Kopitar)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:44 23 Décembre 2007 794799 Bryce Salvador (2 min for tripping)
05:04 23 Décembre 2007 650900 David Vyborny (2 min for hooking)
07:24 23 Décembre 2007 794799 Petr Cajanek (2 min for high-sticking)
16:13 23 Décembre 2007 794799 Bryce Salvador (2 min for elbowing)
------------------------------------------------------------
22:11 23 Décembre 2007 650900 Tomas Holmström (2 min for elbowing)
35:48 23 Décembre 2007 794799 Christian Bäckman (2 min for slashing)
------------------------------------------------------------
43:34 23 Décembre 2007 650900 Alexandre Picard (2 min for high-sticking)
45:43 23 Décembre 2007 794799 Micki Dupont (2 min for tripping)
50:21 23 Décembre 2007 650900 Alexander Radulov (2 min for diving)
54:37 23 Décembre 2007 650900 David Vyborny (2 min for roughing)
------------------------------------------------------------
Tampa Bay Lightning 6 , Detroit Red Wings 2
Shots: 34 - 20
23 Décembre 2007 854460 PP: 5 of 14 (29 shots), Passing:76/90=84 %, Challenges:32/35=88 %
23 Décembre 2007 342240 PP: 1 of 4 (10 shots), Passing:64/86=74 %, Challenges:26/35=72 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 871328 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:04 0-1 23 Décembre 2007 342240 Henrik Zetterberg [14] (Mikael Samuelsson, Darryl Sydor)
08:21 0-2 23 Décembre 2007 342240 Nicklas Lidström [9] (Darryl Sydor, Jarret Stoll)PP
10:37 1-2 23 Décembre 2007 854460 Todd White [13] (Vyacheslav Kozlov)
18:19 2-2 23 Décembre 2007 854460 Michel Ouellet [13] (Vyacheslav Kozlov, Tom Preissing)PP
19:58 3-2 23 Décembre 2007 854460 Vyacheslav Kozlov [16] (Michel Ouellet, Tom Preissing)PP
------------------------------------------------------------
